EKL Standings and Awards
- Get link
- X
- Other Apps
EKL Wins | Losses | Ties | Wins | Losses | Ties | % | ||
BVW | 6 | 1 | 0 | 0.857 | 11 | 3 | 2 | 0.750 |
BVSW | 6 | 1 | 0 | 0.857 | 12 | 3 | 0 | 0.800 |
BVNW | 4 | 1 | 2 | 0.714 | 10 | 4 | 2 | 0.688 |
BVN | 3 | 2 | 2 | 0.571 | 10 | 4 | 2 | 0.688 |
BV | 2 | 4 | 1 | 0.357 | 7 | 5 | 2 | 0.571 |
SJA | 2 | 5 | 0 | 0.286 | 6 | 10 | 0 | 0.375 |
BM | 1 | 5 | 1 | 0.214 | 10 | 5 | 1 | 0.656 |
STA | 1 | 6 | 0 | 0.143 | 5 | 9 | 2 | 0.375 |
EKL Goalie of Year | Colby Reese | BVW |
EKL Forward of Year | Baha Ibrahim | BVSW |
EKL Midfielders of Year | Barrett Kitts, Sam Mcintosh | STA/BVNW |
EKL Defender of Year | Carlo Sadun | BVW |
EKL Coach of Year | Kyle Conley | BVW |
EKL Ass. Co-Coaches of Year | Terry Hair | BVSW |
EKL Ref of Year | Mike McNally |
First Team | ||||
First | Last | Year | Position | School |
Ryan | Barbosa | 12 | GK | BV |
Michael | Bernabe | 11 | D | BVSW |
Grant | Garberg | 11 | F | BVN |
Cooper | Greene | 11 | F | BM |
Baha | Ibrahim | 12 | F | BVSW |
Barrett | Kitts | 12 | M | STA |
Ricki | Li | 12 | M | BVNW |
Catano | Liam | 11 | D | SJA |
Cooper | Marquette | 12 | F | BVW |
Sam | McIntosh | 12 | M | BVNW |
Parker | Million | 12 | M | BVNW |
Evan | Myers | 12 | D | BV |
Drew | Price | 12 | D | BVSW |
Colby | Reese | 12 | GK | BVW |
Carlo | Sadun | 12 | D | BVW |
Brennan | Sant | 12 | D | BVSW |
Tate | Wichman | 12 | D | BVN |
Braxton | Williams | 12 | M | BVW |
2nd Team | ||||
First | Last | Year | Position | School |
Crew | Alvarez | 10 | F | BVSW |
Davis | Bright | 12 | F | BV |
Micah | Broekhuizen | 12 | M | BVN |
Fasl | Charloe | 10 | M | SJA |
Xander | Christian | 12 | D | BM |
Anthony | Consuegra | 12 | F | STA |
Maclain | Dahm | 11 | MF | BVSW |
Alex | Eden | 11 | M | BVW |
Gabe | Garcia | 12 | M | STA |
Herrington | Grady | 10 | M | SJA |
Eden | Kay | 12 | M | BVN |
Tanay | Dunthuluri | 12 | D | BVNW |
Austen | Lopez | 11 | D | BM |
Clayton | Ransom | 12 | D | BVNW |
Paul | Rodriguez | 10 | M | BM |
Alex | Roy | 12 | D | BVW |
Nolan | Schmidt | 12 | F | BV |
Ediger | Will | 12 | M | SJA |
Ethan | Young | 12 | F | STA |
HM Awards | ||||
First | Last | Year | Position | School |
Matt | Akridge | 12 | D | BVN |
Davide | Bacchiani | 12 | D | BV |
Grant | Bealmear | 10 | M | BM |
Collin | Berge | 12 | GK | BVSW |
Peyton | Loeffelbein | 12 | M | BVNW |
Jackson | Goldberg | 12 | F | BVN |
Ranjan | Jena | 12 | M | BVW |
Atticus | Jones | 12 | GK | BVN |
Brandon | Kirk | 10 | M | BVW |
Jason | Liem | 11 | D | BVSW |
Ryan | Lytton | 12 | D | SJA |
Peyton | Magness | 10 | F | BVW |
Simon | Menees | 11 | M | BV |
David | Mick | 12 | D | BVSW |
Ayden | Miguel | 12 | D | BVN |
Andrew | Muckerman | 11 | M | STA |
Max | Nearmyer | 12 | MF | SJA |
Reice | Pavich | 12 | D | SJA |
Carson | Ratzlaff | 11 | M | BVSW |
Riese | Runde | 12 | D | BVNW |
Liam | Ryan | 11 | F | STA |
Andrew | Seger | 12 | GK | STA |
Gustavo | Silva | 12 | M | BVNW |
Cooper | Welsh | 11 | D | STA |
Holden | Jayaram | 11 | F | BVNW |
- Get link
- X
- Other Apps
Comments
Post a Comment